Secondary Categories: 02-Homelab, 02-Infrastructure
In my homelab I have a couple Dell servers and networking gear that I use for building out different network environments to for testing out pentesting techniques and tools, development, and a little about blue team tactics. I also use my server to host services that I frequently use such as Pi-Hole and Bitwarden.
Below is a more in depth view of my equipment and some of the services I host in my lab.
Server Photos
Lab Gear
Server Name | Equipment | Description | Server Hardware |
---|---|---|---|
Pulsar | Dell PowerEdge R520 | Proxmox Virtual Environment Ā Ā | 24 x Intel(R) Xeon(R) CPU; 96Gb DDR3 RAM |
Nebula | Dell PowerEdge R710 | Proxmox Virtual Environment Ā Ā | 16 Cores x Intel(R) Xeon(R) CPU ; 48Gb DDR3 RAM - Not in use |
N/A Ā | Linksys SRW2024 Ā Ā | Managed Switch Ā Ā Ā Ā Ā Ā Ā Ā Ā | 24 port 10/100/1000 Switch |
N/A Ā | SMC Network EZ Switch | Managed Switch Ā Ā Ā Ā Ā Ā Ā Ā | 24 port 10/100/1000 Switch |
N/A Ā | Raspberry Pi(s) Ā Ā | OctoPi and MotionEyeOS Ā Ā Ā Ā Ā | Raspberry Pi 3 A,B+ |
Services
Server | Service | Description |
---|---|---|
Pulsar Ā Ā Ā | Pi-Hole Ā Ā Ā Ā Ā Ā | DNS Server for blocking Ads |
Pulsar Ā Ā Ā | Ubooquity Ā Ā Ā Ā Ā | A library that holds all virtual books |
Pulsar Ā Ā Ā | TurnKey NFS Ā Ā Ā Ā | Small storage for quick transfers and temp storage |
Pulsar Ā Ā Ā | ELK Stack Ā Ā Ā Ā Ā | Monitoring authentications and logs |
Pulsar Ā Ā Ā | Wireguard Ā Ā Ā Ā Ā | VPN |
Pulsar Ā Ā Ā | Kali Ā Ā Ā Ā Ā Ā Ā Ā | Pentesting when I dont have my PC available |
Pulsar Ā Ā Ā | Wekan Ā Ā Ā Ā Ā Ā Ā | Manage coding projects |
Pulsar Ā Ā Ā | Pfsense Ā Ā Ā Ā Ā Ā | Used for the AD network for pentesting |
Pulsar Ā Ā Ā | Ubuntu WebApp Ā Ā Ā | CTFd for building out my own CTF |
Pulsar Ā Ā Ā | Ubuntu Desktop Ā Ā Ā | Used for development |
Pulsar Ā Ā Ā | Windows10 Ā Ā Ā Ā Ā | Used for development |
Pulsar Ā Ā Ā | Windows Server 2016 | Active Directory Domain Controller for pentesting |
Pulsar Ā Ā Ā | Windows10 Client1 Ā | Computer used in the AD forest for pentesting |
Pulsar Ā Ā Ā | Windows10 Client2 Ā | Computer used in the AD forest for pentesting |
Raspberry Pi | OctoPi Ā Ā Ā Ā Ā Ā Ā | Manage my 3D printer |
Raspberry Pi | MotionEyeOS Ā Ā Ā Ā | Network camera to monitor my servers |
3D Printer
I purchased this cool little printer not to long ago and have had nothing but a positive experience from working with it. I usually just print toys for family/friends, figurines, tools, or parts I may need for electronics projects. The 3D Printer in the photo below is the Creality Ender 3 Pro
There are a few modifications that I added to my printer such as the cable chain on the back side of the printer to maintain the cords from getting tangled in the heating elements. I also added a Raspberry Pi with a camera that is running OctoPi. In the WebGUI of OctoPi I can control almost all the features of the printer plus with the added camera I can view my prints when Iām away from the printer. I also added an LED light strip under the top horizontal bar to light up the print bed.
Desk and Tools
I also have a desk near by the 3D printer where I have tons of drawers all with all separated electronic parts that I either disassembled or bought in bulk online. When I have an idea I try to sketch it out and when I get back to my lab try to assemble it or draw out a PCB to test my idea out. There are a few cool little projects that I have made and would love to share more about those in later post.